1% 4% Light
ISO 105 B02:2013
Washing
ISO 105 C06 E25
Chlorine
ISO:105/N01:1993
Perspiration
ISO 105 E04:2013
&nbps; &nbps; Yellow FGP 6 4-5 4 4-5
&nbps; &nbps; Golden Yellow ERM 6 4-5 4 4-5
&nbps; &nbps; Orange RR 6 4-5 4 4-5
&nbps; &nbps; Red BG 6 4-5 4 4-5
&nbps; &nbps; Bourdeaux R 6 4-5 4-5 4-5
&nbps; &nbps; Red Violet RK 6 4-5 4-5 4-5
&nbps; &nbps; Rubine BG 7 4-5 5 4-5
&nbps; &nbps; Brilliant Pink 5 4-5 4-5 4-5
&nbps; &nbps; Violet B 7 4-5 4-5 4-5
&nbps; &nbps; Blue BN 6-7 4-5 4-5 4-5
&nbps; &nbps; Navy Blue 6-7 4-5 5 4-5
&nbps; &nbps; Turquoise Blue 6 4-5 4-5 4-5
&nbps; &nbps; Green B 6 4-5 4-5 4-5
&nbps; &nbps; Black NG 6 4-5 5 4-5
1% 4% Light
ISO 105 B02:2013
Washing
ISO 105 C06 E25
Chlorine
ISO:105/N01:1993
Perspiration
ISO 105 E04:2013
&nbps; &nbps; Yellow 2G 7 4-5 5 4-5
&nbps; &nbps; Golden Yellow RM 5 4-5 4-5 4-5
&nbps; &nbps; Orange 5G 5 4-5 4-5 4-5
&nbps; &nbps; Red GR 5 4-5 4-5 4-5
&nbps; &nbps; Blue FB 6-7 4-5 5 4-5
&nbps; &nbps; Olive Green 7 4-5 5 4-5
&nbps; &nbps; Green GG 7 4-5 4-5 4-5
&nbps; &nbps; Brown RR 5-6 4-5 4-5 4-5

R.K. Synthesis Pigment are aqueous based fine emulsions made from organic pigments Advance fourmulation and technology provide
bright prints with very good fastness properites for textile. Every product is easily miscible with each other in any proportion go
give desired shades.

Only standard shades are display here, other shades can be made available for specific requirements.